Catalog No.:GL100504
CAS RN:80-73-9
Molecular Formula:C5H10N2O
Molecular Weight:114.15
MDL Number:MFCD00003188
| Purity | Size | Price(USD) | Lead Time | Quantity |
|---|---|---|---|---|
| 97% | 25g | 4.0 | ||
| 97% | 500g | 15.0 | ||
| 97% | 1kg | 27.0 |
| Cat. No. | GL100504 | Chemical Name | 1,3-Dimethyl-2-imidazolidinone |
| CAS RN | 80-73-9 | MDL No. | MFCD00003188 |
| Molecular Formula | C5H10N2O | Molecular Weight | 114.15 |
| Boiling Point | N/A | Note | For R&D use only. |
| Storage | Dry,sealed place. | Smiles Code | O=C1N(C)CCN1C |
| Categories | Building Blocks | ||
GHS Pictogram:![]()
| Signal Word: | ||
| Hazard Statements: | |||
| Precautionary Statements: | |||
| UN# | |||