Catalog No.:GL100149
CAS RN:1865-09-4
Molecular Formula:C10H10N2O2
Molecular Weight:190.20g/mol
MDL Number:MFCD00721392
| Purity | Size | Price(USD) | Lead Time | Quantity |
|---|---|---|---|---|
| 98% | 1g | 25.0 | ||
| 98% | 10g | 168.0 | ||
| 98% | 25g | 399.0 |
| Cat. No. | GL100149 | Chemical Name | Ethyl 1H-benzo[d]imidazole-2-carboxylate |
| CAS RN | 1865-09-4 | MDL No. | MFCD00721392 |
| Molecular Formula | C10H10N2O2 | Molecular Weight | 190.20g/mol |
| Boiling Point | N/A | Note | For R&D use only. |
| Storage | Dry,sealed place. | Smiles Code | CCOC(=O)C1=NC2=CC=CC=C2N1 |
| Related Categories | Building Blocks | ||
| GHS Pictogram
| Signal Word: | ||
| Hazard Statements | |||
| Precautionary Statements | |||
| UN# | |||