Catalog No.:GL100151
CAS RN:29043-48-9
Molecular Formula:C8H9N3
Molecular Weight:147.18g/mol
MDL Number:MFCD00462859
| Purity | Size | Price(USD) | Lead Time | Quantity |
|---|---|---|---|---|
| 96% | 250mg | 18.0 | ||
| 96% | 5g | 145.0 | ||
| 96% | 25g | 589.0 |
| Cat. No. | GL100151 | Chemical Name | 2-Methyl-1H-benzoimidazol-5-ylamine |
| CAS RN | 29043-48-9 | MDL No. | MFCD00462859 |
| Molecular Formula | C8H9N3 | Molecular Weight | 147.18g/mol |
| Boiling Point | N/A | Note | For R&D use only. |
| Storage | Dry,sealed place. | Smiles Code | NC1=CC=C2N=C(C)NC2=C1 |
| Related Categories | Building Blocks | ||
| GHS Pictogram
| Signal Word: | ||
| Hazard Statements | |||
| Precautionary Statements | |||
| UN# | |||