Catalog No.:GL-F-0232
CAS RN:835616-61-0
Molecular Formula:C13H9FN2O4
Molecular Weight:276.22
MDL Number:MFCD30188075
| Purity | Size | Price(USD) | Lead Time | Quantity |
|---|---|---|---|---|
| 97% | 1g | 7.0 | ||
| 97% | 25g | 105.0 | ||
| 97% | 500g | 1345.0 |
| Cat. No. | GL-F-0232 | Chemical Name | Thalidomide 5-fluoride |
| CAS RN | 835616-61-0 | MDL No. | MFCD30188075 |
| Molecular Formula | C13H9FN2O4 | Molecular Weight | 276.22 |
| Boiling Point | N/A | Note | For R&D use only. |
| Storage | Dry,sealed place. | Smiles Code | O=C1N(C(CC2)C(NC2=O)=O)C(C3=C1C=CC(F)=C3)=O |
| Categories | Fluorinated Compounds | ||
GHS Pictogram:
| Signal Word: | ||
| Hazard Statements: | |||
| Precautionary Statements: | |||
| UN# | |||