Catalog No.:GL-F-0239
CAS RN:105391-70-6
Molecular Formula:C7H4BrFN2
Molecular Weight:215.02
MDL Number:MFCD11044589
| Purity | Size | Price(USD) | Lead Time | Quantity |
|---|---|---|---|---|
| 98% | 250mg | 13.0 | ||
| 98% | 5g | 96.0 | ||
| 98% | 100g | 1050.0 |
| Cat. No. | GL-F-0239 | Chemical Name | 5-Bromo-6-fluoro-1H-indazole |
| CAS RN | 105391-70-6 | MDL No. | MFCD11044589 |
| Molecular Formula | C7H4BrFN2 | Molecular Weight | 215.02 |
| Boiling Point | N/A | Note | For R&D use only. |
| Storage | Dry,sealed place. | Smiles Code | FC1=CC2=C(C=C1Br)C=NN2 |
| Categories | Fluorinated Compounds | ||
GHS Pictogram:
| Signal Word: | ||
| Hazard Statements: | |||
| Precautionary Statements: | |||
| UN# | |||