Catalog No.:GL2926
CAS RN:2926-29-6
Molecular Formula:CF3SO2Na
Molecular Weight:154.06 g/mol
MDL Number:
Purity | Size | Price(USD) | Lead Time | Quantity |
---|---|---|---|---|
95% | 25g | 25.0 |
Purity | Size | Price(USD) | Lead Time | Quantity |
---|---|---|---|---|
95% | 100g | 85.0 |
Cat. No. | GL2926 | Chemical Name | Sodium trifluoromethanesulfinate |
CAS RN | 2926-29-6 | MDL No. | |
Molecular Formula | CF3SO2Na | Molecular Weight | 154.06 g/mol |
Boiling Point | N/A | Note | For R&D use only. |
Storage | Dry,sealed place. | ||
Related Categories | Specialty Reagents |
GHS Pictogram | Signal Word: | ||
Hazard Statements | |||
Precautionary Statements | |||
UN# |