Catalog No.:GL1002
CAS RN:109-01-3
Molecular Formula:C5H12N2
Molecular Weight:100.16 g/mol
MDL Number:MFCD00005966
| Purity | Size | Price(USD) | Lead Time | Quantity |
|---|---|---|---|---|
| 98% | 100ml | 30.0 |
| Purity | Size | Price(USD) | Lead Time | Quantity |
|---|---|---|---|---|
| 98% | 500ml | 99.0 |
| Cat. No. | GL1002 | Chemical Name | N-Methylpiperazine |
| CAS RN | 109-01-3 | MDL No. | |
| Molecular Formula | C5H12N2 | Molecular Weight | 100.16 g/mol |
| Boiling Point | N/A | Note | For R&D use only. |
| Storage | Dry,sealed place. | ||
| Related Categories | Pharmaceutical Intermediates | ||
| GHS Pictogram
| Signal Word:1231 | ||
| Hazard Statements | 12 | ||
| Precautionary Statements | 12 | ||
| UN# | 12 | ||